Atosa USA, MBF8502GR, Freezer, Reach-In
- Bottom mount compressor units with environmentally friendly R290 refrigerant
- Stainless steel exterior & interior
- Electronic temperature controller
- Maintains temperatures between -8°F – 0°F
Can’t find what you’re looking for or want to talk it through? Call American Energy at (703) 644-6666.
| BTU | 45000 BTU |
|---|---|
| Capacity | (10) 12" x 20" x 2-1/2" steam table pans, (5) 18" x 26" pans, (5) full-size sheet pans |
| Control Type | digital controls |
| Depth | standard depth |
| Horsepower | 1/2 HP |
| Legs | stainless steel legs |
| Material | glass, stainless steel |
| Number of Decks | double deck |
| Power Type | gas |
| Product Type | convection oven |
| Safety and Compliance | CE, energy star, NSF |
| Speeds | two speed |
| Vendor Name | Blodgett |
| Height | 70.63" |
| Width | 38.25" |
| Amps | 8.0 Ampere |
| Area | 38.25 Inch X 36.88 Inch X 70.63 Inch |
| Cooking Chamber Depth | 24.75 Inch |
| Cooking Chamber Height | 20.0 Inch |
| Cooking Rack Depth | 20.88 Inch |
| Design | freestanding, Indoor Only |
| Door Hinge Type | Double Doors |
| Door Material | Glass |
| Door Type | Dependent Doors |
| Durability and Resistance | heavy duty |
| Features | Halogen, Made in USA, with bi directional fan type |
| Gas Inlet Size | 0.75 Inch |
| Gas Type | natural gas |
| Interior Material | Porcelain |
| Maximum Temperature | 500.0 Fahrenheit |
| Minimum Temperature | 200.0 Fahrenheit |
| Number of Cooking Chambers | 2 |
| Number of Racks | 10 |
| Oven Size | 8.3 Cubic foot |
| Phase | 1PH |
| Plug Type | Field Wired Per Local Code |
| Size | full size |
| Voltage | 115v |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 5452 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Item Weight | |
| Priced By | each |
| Vendor Category | Convection Oven, Gas |
| Specsheet | View Specsheet |
| Model Number | DFG-100-ESDBL_NG |