Atosa USA, MBF8502GR, Freezer, Reach-In
- Bottom mount compressor units with environmentally friendly R290 refrigerant
- Stainless steel exterior & interior
- Electronic temperature controller
- Maintains temperatures between -8°F – 0°F
Can’t find what you’re looking for or want to talk it through? Call American Energy at (703) 644-6666.
| Capacity | (8) 18" x 26" pan |
|---|---|
| Control Type | digital controls |
| Features | programmable |
| Material | stainless steel |
| Power Type | Electric |
| Product Type | convection oven |
| Safety and Compliance | cETLus, NSF |
| Wattage | 18.0kW |
| Vendor Name | Blodgett |
| Depth | 45" |
| Height | 80.23" |
| Width | 48.23" |
| Amps | 15.0 Ampere |
| Area | 48.23 Inch X 45 Inch X 80.23 Inch |
| BTU | 110000.0 BTU |
| Cooking Chamber Depth | 32.0 Inch |
| Cooking Chamber Height | 36.5 Inch |
| Design | freestanding, Indoor Only |
| Door Material | Glass |
| Door Type | Independent Doors |
| Drain Location | Rear |
| Drain Outlet Size | 0.75 Inch |
| Gas Inlet Size | 0.75 Inch |
| Gas Type | propane |
| Interior Material | Stainless Steel |
| Maximum Temperature | 525.0 Fahrenheit |
| Minimum Temperature | 150.0 Fahrenheit |
| Number of Cooking Chambers | 1 |
| Number of Racks | 8 |
| Phase | 1PH |
| Plug Type | NEMA 5-15 |
| Size | full size |
| Voltage | 120v |
| Water Inlet Pressure | 40.0 Pound per square inch, 75.0 Pound per square inch |
| Water Inlet Size | 0.75 Inch |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 5452 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Item Weight | |
| Priced By | each |
| Vendor Category | Convection Oven, Electric |
| Specsheet | View Specsheet |
| Model Number | XR8-G_LP |