Atosa USA, MBF8502GR, Freezer, Reach-In
- Bottom mount compressor units with environmentally friendly R290 refrigerant
- Stainless steel exterior & interior
- Electronic temperature controller
- Maintains temperatures between -8°F – 0°F
Can’t find what you’re looking for or want to talk it through? Call American Energy at (703) 644-6666.
| BTU | 110000 BTU |
|---|---|
| Capacity | (8) 18" x 26" pan |
| Control Type | digital controls |
| Features | programmable |
| Material | stainless steel |
| Power Type | gas |
| Product Type | convection oven |
| Safety and Compliance | cETLus, NSF |
| Vendor Name | Blodgett |
| Depth | 45" |
| Height | 75.03" |
| Width | 48.23" |
| Area | 48.23 Inch X 45 Inch X 75.03 Inch |
| Cooking Chamber Depth | 32.0 Inch |
| Cooking Chamber Height | 36.5 Inch |
| Design | freestanding, Indoor Only |
| Door Material | Glass |
| Door Type | Independent Doors |
| Drain Location | Rear |
| Drain Outlet Size | 0.75 Inch |
| Interior Material | Stainless Steel |
| Maximum Temperature | 525.0 Fahrenheit |
| Minimum Temperature | 150.0 Fahrenheit |
| Number of Cooking Chambers | 1 |
| Number of Racks | 8 |
| Phase | 3PH |
| Plug Type | NEMA 15-60 |
| Size | full size |
| Voltage | 208v |
| Water Inlet Pressure | 40.0 Pound per square inch, 75.0 Pound per square inch |
| Water Inlet Size | 0.75 Inch |
| Wattage | 18000.0 Watt |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 5452 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Item Weight | |
| Priced By | each |
| Vendor Category | Convection Oven, Gas |
| Specsheet | View Specsheet |
| Model Number | XR8-E_208V_3PH |