Atosa USA, MBF8502GR, Freezer, Reach-In
- Bottom mount compressor units with environmentally friendly R290 refrigerant
- Stainless steel exterior & interior
- Electronic temperature controller
- Maintains temperatures between -8°F – 0°F
Can’t find what you’re looking for or want to talk it through? Call American Energy at (703) 644-6666.
| Control Type | electronic controls |
|---|---|
| Depth | standard depth |
| Material | stainless steel |
| Number of Decks | single deck |
| Number of Racks | 5 rack |
| Product Type | convection oven |
| Speeds | 2 speed |
| Vendor Name | Imperial Range |
| Height | 64.12" |
| Width | 38" |
| Amps | 9.0 Ampere |
| Area | 38 Inch X 40.875 Inch X 64.125 Inch |
| BTU | 70000.0 BTU |
| Design | freestanding, Indoor Only |
| Door Hinge Type | Double Doors |
| Door Material | Glass |
| Door Type | Dependent Doors |
| Durability and Resistance | heavy duty |
| Features | Made in USA |
| Gas Inlet Size | 0.75 Inch |
| Gas Type | propane |
| Horsepower | 0.5 Horsepower |
| Interior Material | Porcelain |
| Maximum Temperature | 550.0 Fahrenheit |
| Minimum Temperature | 150.0 Fahrenheit |
| Number of Cooking Chambers | 1 |
| Phase | 1PH |
| Plug Type | NEMA 5-15 |
| Power Type | gas |
| Safety and Compliance | energy star |
| Size | full size |
| Voltage | 120v |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 92879 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Item Weight | |
| Priced By | each |
| Vendor Category | Convection Oven, Gas |
| Specsheet | View Specsheet |
| Model Number | PCVG-1_LP |