Atosa USA, MBF8502GR, Freezer, Reach-In
- Bottom mount compressor units with environmentally friendly R290 refrigerant
- Stainless steel exterior & interior
- Electronic temperature controller
- Maintains temperatures between -8°F – 0°F
Can’t find what you’re looking for or want to talk it through? Call American Energy at (703) 644-6666.
| BTU | 54000 BTU |
|---|---|
| Depth | standard depth |
| Durability and Resistance | heavy duty |
| Horsepower | 1/2 HP |
| Material | porcelain, stainless steel |
| Number of Decks | double deck |
| Number of Racks | 5 racks |
| Power Type | |
| Product Type | convection oven |
| Speeds | two speed |
| Vendor Name | Southbend |
| Height | 64.8" |
| Width | 38" |
| Area | 38 Inch X 38.5 Inch X 64.8 Inch |
| Control Type | Standard |
| Design | freestanding, Indoor Only |
| Door Hinge Type | Double Doors |
| Door Material | Stainless Steel With Viewing Glass |
| Door Type | Dependent Doors |
| Features | Incandescent, Made in USA, with single direction fan type |
| Gas Inlet Size | 0.75 Inch |
| Gas Type | propane |
| Interior Material | Porcelain |
| Maximum Temperature | 500.0 Fahrenheit |
| Minimum Temperature | 140.0 Fahrenheit |
| Number of Cooking Chambers | 2 |
| Phase | 1PH |
| Plug Type | NEMA 5-15 |
| Safety and Compliance | cCSAus, CSA flame, CSA star, energy star, NSF |
| Size | full size |
| Voltage | 120v |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 27526 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Item Weight | |
| Priced By | each |
| Vendor Category | Convection Oven, Gas |
| Specsheet | View Specsheet |
| Model Number | PCG100S/SD_LP |