Atosa USA, MBF8502GR, Freezer, Reach-In
- Bottom mount compressor units with environmentally friendly R290 refrigerant
- Stainless steel exterior & interior
- Electronic temperature controller
- Maintains temperatures between -8°F – 0°F
Can’t find what you’re looking for or want to talk it through? Call American Energy at (703) 644-6666.
| Horsepower | 0.5 Horsepower, 1/2 HP |
|---|---|
| Material | porcelain |
| Number of Racks | 5, 6 racks |
| Power Type | Electric |
| Product Type | convection oven |
| Safety and Compliance | cCSAus, CSA, NSF, UL |
| Temperature Control | thermostatic control, thermostatic control controlcontrols, thermostatic controls |
| Timer Included | timer |
| Wattage | 22500.0 Watt, 7.5 kW |
| Vendor Name | Southbend |
| Depth | 37.5, standard depth |
| Height | 69.9" |
| Width | 36.1" |
| Amps | 36.1 Ampere |
| Area | 36.1 Inch X 37.5 Inch X 69.9 Inch |
| Control Type | Standard |
| Design | freestanding, Indoor Only |
| Door Hinge Type | Double Doors |
| Door Material | Stainless Steel With Viewing Glass |
| Door Type | Dependent Doors |
| Durability and Resistance | medium duty |
| Features | Incandescent, Made in USA |
| Interior Material | Porcelain |
| Maximum Temperature | 500.0 Fahrenheit |
| Minimum Temperature | 140.0 Fahrenheit |
| Number of Cooking Chambers | 3 |
| Phase | 1PH |
| Plug Type | Field Wired Per Local Code |
| Size | full size |
| Voltage | 208v |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 27526 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Item Weight | |
| Priced By | each |
| Vendor Category | Convection Oven, Electric |
| Specsheet | View Specsheet |
| Model Number | TVES/30SC |