Atosa USA, MBF8502GR, Freezer, Reach-In
- Bottom mount compressor units with environmentally friendly R290 refrigerant
- Stainless steel exterior & interior
- Electronic temperature controller
- Maintains temperatures between -8°F – 0°F
Can’t find what you’re looking for or want to talk it through? Call American Energy at (703) 644-6666.
| BTU | 120000 BTU |
|---|---|
| Durability and Resistance | heavy duty |
| Features | insulated, stackable, steel interiors stackable |
| Legs | stainless-steel |
| Material | aluminized steel, stainless steel |
| Output | 120000 BTU/hr |
| Power Type | gas |
| Product Type | deck oven, Pizza Oven |
| Thickness | 2" |
| Vendor Name | Bakers Pride |
| Depth | 43" |
| Height | 55" |
| Width | 78" |
| Area | 78 Inch X 43 Inch X 55 Inch |
| Control Type | Analog |
| Cooking Chamber Height | 8.0 Inch |
| Deck Material | Lightstone Figrament |
| Design | freestanding, indoor |
| Gas Inlet Size | 0.75 Inch |
| Gas Type | propane |
| Interior Material | Stainless Steel |
| Maximum Pizza Size Diameter | 36.0 Inch |
| Maximum Temperature | 650.0 Fahrenheit |
| Minimum Temperature | 300.0 Fahrenheit |
| Oven Type | deck-type |
| Safety and Compliance | cETLus, ETL-Sanitation |
| Shape | rectangular |
| Timer Type | No Timer |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 37166 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Item Weight | |
| Priced By | each |
| Vendor Category | Gas Pizza Oven |
| Specsheet | View Specsheet |
| Upc Gtn | 887331000000 |
| Model Number | 4N-Y6S-FSL |