Atosa USA, MBF8502GR, Freezer, Reach-In
- Bottom mount compressor units with environmentally friendly R290 refrigerant
- Stainless steel exterior & interior
- Electronic temperature controller
- Maintains temperatures between -8°F – 0°F
Can’t find what you’re looking for or want to talk it through? Call American Energy at (703) 644-6666.
| Area | 12" x 20" |
|---|---|
| Design | built in, drop-in |
| Features | insulated |
| Installation Type | top mount |
| Material | aluminum steel, stainless steel |
| Power Type | Electric |
| Product Type | food warmer |
| Safety and Compliance | NSF, UL |
| Temperature Control | thermostat controls, thermostatic controls |
| Voltage | 208-240v, 240v |
| Wattage | 1240-1650 watts, 1650.0 |
| Vendor Name | Wells |
| Depth | 23.62" |
| Height | 9.75" |
| Width | 43.5" |
| Amps | |
| Capacity | 10.54 Cubic foot |
| Cutout Depth | 22.5 Inch |
| Cutout Height | 17.0 Inch |
| Drain Location | Underneath |
| Drain Type | Drains With Manifold |
| Number of Wells | 3 |
| Phase | 1PH |
| Plug Type | Field Wired Per Local Code |
| Shape | |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 37166 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Weight | |
| Priced By | each |
| Vendor Category | Hot Food Well Unit, Drop-In, Electric |
| Specsheet | View Specsheet |
| Model Number | 5P-MOD300TDM_208/240V_1PH |