Atosa USA, MBF8502GR, Freezer, Reach-In
- Bottom mount compressor units with environmentally friendly R290 refrigerant
- Stainless steel exterior & interior
- Electronic temperature controller
- Maintains temperatures between -8°F – 0°F
Can’t find what you’re looking for or want to talk it through? Call American Energy at (703) 644-6666.
| Material | stainless steel |
|---|---|
| Output | 350 slices/hr |
| Power Type | Electric |
| Product Type | conveyor toaster |
| Safety and Compliance | cULus, cULus UL, UL, UL EPH Classified |
| Vendor Name | Star |
| Depth | 18.88" |
| Height | 13.25" |
| Width | 10.0 Inch, 14.25" |
| Amps | 13.8 Ampere |
| Area | 14.25 Inch X 18.88 Inch X 13.25 Inch |
| Control Type | Analog |
| Conveyor Belt Length | 8.75 Inch |
| Design | countertop, indoor |
| Features | Made in USA |
| Heat Source Type | Infrared |
| Maximum Product Opening | 1.5 Inch |
| Number of Conveyor Belts | 1 |
| Orientation | with horizontal toaster orientation |
| Phase | 1PH |
| Plug Type | NEMA 5-15 |
| Speeds | variable speed |
| Voltage | 120v |
| Wattage | 1600.0 Watt |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 37166 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Item Weight | |
| Priced By | each |
| Vendor Category | Toaster, Conveyor Type |
| Specsheet | View Specsheet |
| Model Number | 9H-Q1-35C-120V |