Black Diamond, GRSLM-2D/60, Mega Top Sandwich/Salad Preparation Refrigerator, 115V, 60″ W, Insulated
- Grista Refrigerated Mega Top Salad/Sandwich Prep Table
- 2 section
- 60"W x 34"D x 46"H
- 15 cu.ft.
Can’t find what you’re looking for or want to talk it through? Call American Energy at (703) 644-6666.
| Capacity | (2) 3.2 gallon bowl, 3.2 gallons, 3.2 Quarts |
|---|---|
| Horsepower | 0.85 HP |
| Product Type | beverage dispenser, frozen beverage machine |
| Safety and Compliance | CE, cETLus, ETL-Sanitation, UL |
| Voltage | 115v |
| Wattage | 020 watts, 1020.0 Watt |
| Vendor Name | Icetro |
| Depth | 18.5" |
| Height | 35.4" |
| Width | 15.6" |
| Amps | 20.0 Ampere |
| Area | 15.6 Inch X 18.5 Inch X 35.4 Inch |
| Control Type | electronic, torque control product monitor |
| Cooling | air cooled |
| Design | countertop, Indoor Only |
| Dispensable Product Type | Frozen Cocktails, Iced Coffee, Slush |
| Features | Uncarbonated, with integrated light display for merchandising, with integrated spinner, with refrigerated cabinet, with standby mode |
| Number of Flavors | 2 |
| Number of Hoppers | 2 |
| Phase | 1PH |
| Plug Type | NEMA 5-15 |
| Power Type | Electric |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Always Freight | No |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Item Weight | |
| Priced By | each |
| Vendor Category | Slush Machine |
| Specsheet | View Specsheet |
| Model Number | SSM-280 |
| Shipping Origin | 30093, 92867 |