Black Diamond, GRSLM-2D/60, Mega Top Sandwich/Salad Preparation Refrigerator, 115V, 60″ W, Insulated
- Grista Refrigerated Mega Top Salad/Sandwich Prep Table
- 2 section
- 60"W x 34"D x 46"H
- 15 cu.ft.
Can’t find what you’re looking for or want to talk it through? Call American Energy at (703) 644-6666.
| Compressor Style | self-contained |
|---|---|
| Control Type | digital |
| Cooling | air cooled |
| Material | 304 stainless steel, stainless steel |
| Product Type | ice machine |
| Refrigerant Type | R-404A |
| Refrigeration | refrigerated |
| Safety and Compliance | CE, cETLus, ETL-Sanitation |
| Voltage | 208-230v |
| Vendor Name | Icetro |
| Depth | 30 |
| Height | 56" |
| Width | 21" |
| Amps | 20.0 Ampere |
| Area | 21 Inch X 30 Inch X 56 Inch |
| Design | freestanding, Indoor Only |
| Drain Location | Rear |
| Drain Outlet Size | 0.75 Inch |
| Ice Machine Power Usage | 1980 units |
| Ice Production | 1081.0 Pounds Per Day, 705.0 Pounds Per Day, A - X lbs |
| Ice Type | Snow Ice |
| Phase | 1PH |
| Plug Type | Field Wired Per Local Code |
| Power Type | Electric |
| Water Connection Source Type | Plumbed Water Line |
| Water Inlet Pressure | 20.0 Pound per square inch, 80.0 Pound per square inch |
| Water Inlet Size | 0.38 Inch |
| Wattage | 1980.0 Watt |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Always Freight | No |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Item Weight | |
| Priced By | each |
| Vendor Category | Snow Flake Ice Machine |
| Specsheet | View Specsheet |
| Model Number | IS-0700-AS |
| Shipping Origin | 30093, 92867 |