Atosa USA, MBF8502GR, Freezer, Reach-In
- Bottom mount compressor units with environmentally friendly R290 refrigerant
- Stainless steel exterior & interior
- Electronic temperature controller
- Maintains temperatures between -8°F – 0°F
Can’t find what you’re looking for or want to talk it through? Call American Energy at (703) 644-6666.
| Capacity | 11 lbs storage capacity, 11.0 Pound |
|---|---|
| Compressor Style | self-contained |
| Design | countertop, Indoor Only |
| Material | 304 stainless steel, stainless steel |
| Output | 11 lbs, 282 lbs |
| Product Type | ice & water dispenser |
| Refrigerant Type | R-404A |
| Safety and Compliance | CE, cETLus, ETL-Sanitation |
| Voltage | 115v |
| Vendor Name | Icetro |
| Depth | 25" |
| Height | 27.9" |
| Width | 16.6" |
| Amps | 15.0 Ampere |
| Area | 16.6 Inch X 25 Inch X 27.9 Inch |
| Cooling | air cooled |
| Dispenser Style | Lever |
| Dispenser Type | Ice and Water |
| Drain Location | Rear and Under |
| Drain Outlet Size | 0.75 Inch |
| Features | includes timed agitation, with drip pan |
| Ice Production | 282.0 Pound, under x lbs |
| Ice Type | |
| Number of Dispensers | 1 |
| Phase | 1PH |
| Plug Type | NEMA 5-15 |
| Power Type | Electric |
| Water Connection Source Type | Plumbed Water Line |
| Water Inlet Pressure | 20.0 Pound per square inch, 80.0 Pound per square inch |
| Water Inlet Size | 0.38 Inch |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Always Freight | No |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Item Weight | |
| Priced By | each |
| Vendor Category | Nugget Ice And Water Dispenser |
| Specsheet | View Specsheet |
| Model Number | ID-0300-AN |
| Shipping Origin | 30093, 92867 |