Atosa USA, MBF8502GR, Freezer, Reach-In
- Bottom mount compressor units with environmentally friendly R290 refrigerant
- Stainless steel exterior & interior
- Electronic temperature controller
- Maintains temperatures between -8°F – 0°F
Can’t find what you’re looking for or want to talk it through? Call American Energy at (703) 644-6666.
| Amps | 18 amps, 18.0 Ampere |
|---|---|
| Control Type | digital control, touch control |
| Design | freestanding, indoor, stationary |
| Features | programmable |
| Horsepower | |
| Material | Carbon Steel, cast iron, stainless steel |
| Product Type | |
| Speeds | 2 speeds |
| Vendor Name | Doyon |
| Depth | 41.25" |
| Height | 46.88" |
| Width | 21.75" |
| Area | 21.75 Inch X 41.25 Inch X 46.88 Inch |
| Capacity | 110.0 Pound, 77.0 Quarts |
| Display Type | OLED |
| Interlock Type | Bowl Guard |
| Max Speed | 186.4 Revolution per minute, 92.1 Revolution per minute |
| Phase | 1PH |
| Plug Type | NEMA 6-30 |
| Power Type | Electric |
| Safety and Compliance | cETLus, NSF |
| Transmission Type | Belt |
| Voltage | 208-240v |
| Wattage | 3744.0 Watt |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 49858 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Item Weight | |
| Priced By | each |
| Vendor Category | Mixer, Spiral Dough |
| Specsheet | View Specsheet |
| Model Number | AEF035SP_208V_1PH |