Atosa USA, MBF8502GR, Freezer, Reach-In
- Bottom mount compressor units with environmentally friendly R290 refrigerant
- Stainless steel exterior & interior
- Electronic temperature controller
- Maintains temperatures between -8°F – 0°F
Can’t find what you’re looking for or want to talk it through? Call American Energy at (703) 644-6666.
| Area | 12" x 20" , 18" x 26", 30.63 Inch X 36 Inch X 58 Inch |
|---|---|
| Capacity | (12) 18" x 26" pan, (24) 12" x 20" pans, 12 pans , 24 pans |
| Design | freestanding, mobile, Outdoor or Indoor Use |
| Features | insulated, Made in USA, with adjustable universal pan slides, with adjustable universal slides |
| Installation Type | bottom mount |
| Material | stainless steel |
| Product Type | heated cabinet |
| Safety and Compliance | CE, cUL, UL |
| Vendor Name | Carter-Hoffmann |
| Depth | 36" |
| Height | 58" |
| Width | 30.63" |
| Control Type | Analog |
| Maximum Temperature | 200.0 Fahrenheit |
| Minimum Temperature | 160.0 Fahrenheit |
| Number of Doors | |
| Number of Pans | 13 |
| Number of Trays | 13 |
| Phase | 1PH |
| Power Type | Electric |
| Tray Size | 12" x 20", 18" x 26" |
| Wattage | 1650.0 Watt |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 60060 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Item Weight | |
| Priced By | each |
| Vendor Category | Heated Cabinet, Mobile |
| Specsheet | View Specsheet |
| Model Number | PH1810 |