Atosa USA, MBF8502GR, Freezer, Reach-In
- Bottom mount compressor units with environmentally friendly R290 refrigerant
- Stainless steel exterior & interior
- Electronic temperature controller
- Maintains temperatures between -8°F – 0°F
Can’t find what you’re looking for or want to talk it through? Call American Energy at (703) 644-6666.
| Area | 20"W x 20"D |
|---|---|
| Control Type | digital controls |
| Depth | 25.63 |
| Design | countertop |
| Height | 20.75 |
| Legs | stainless steel legs |
| Material | stainless steel, steel |
| Oven Type | deck-type |
| Power Type | Electric |
| Product Type | pizza bake oven |
| Safety and Compliance | cETLus, NSF |
| Wattage | 3.75kW |
| Width | 20" |
| Vendor Name | Blodgett |
| Amps | 60.0 Ampere |
| Deck Cooking Depth | 20.0 Inch |
| Deck Cooking Height Chamber | 9.0 Inch |
| Deck Material | Cordierite |
| Features | commercial pizza type, deep dish pizza type, Made in USA, new york pizza type |
| Interior Material | Aluminized Steel |
| Maximum Pizza Size Diameter | 20.0 Inch |
| Maximum Temperature | 500.0 Fahrenheit |
| Minimum Temperature | 150.0 Fahrenheit |
| Number of Decks | 2 |
| Phase | 1PH |
| Plug Type | Field Wired Per Local Code |
| Timer Type | Digital Timer, Electronic Timer |
| Voltage | 208v |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 5452 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Item Weight | |
| Priced By | each |
| Vendor Category | Pizza Bake Oven, Countertop, Electric |
| Specsheet | View Specsheet |
| Model Number | 1415SINGLE_208V_1PH |